|
|
|
| Our Listings | Listing 1-25 of 199 |
|
 click to view
| Single Family Home 903 Citrus Av Fort Pierce, FL
| $47,500 | 3 Bed 1 Baths | 1021 Sq Ft |  | Mobile/Manufactured 13827 S Indian River Dr # #60 Jensen Beach, FL
| $49,900 | 2 Bed 1 Baths | 648 Sq Ft |  | Single Family Home 109 Sw Covington Port Saint Lucie, FL
| $49,900 | 2 Bed 2 Baths | 1208 Sq Ft |  | Single Family Home 3820 Spatterdock Port Saint Lucie, FL
| $59,800 | 2 Bed 2 Baths | 1098 Sq Ft |  | Single Family Home 495 Starflower Port Saint Lucie, FL
| $60,000 | 3 Bed 2 Baths | 1370 Sq Ft |  | Single Family Home 874 Sw Paul Revere Ter Port Saint Lucie, FL
| $62,000 | 3 Bed 2 Baths | 1034 Sq Ft |  | Condo/Townhouse 28 Lake Vista Trl Port Saint Lucie, FL
| $62,000 | 1 Bed 1 Baths 1 Partial | 800 Sq Ft |  | Single Family Home 261 Sw Glenwood Dr Port Saint Lucie, FL
| $64,900 | 3 Bed 2 Baths | 1140 Sq Ft |  | Single Family Home 1657 Se Shepard Lane Port Saint Lucie, FL
| $64,900 | 3 Bed 2 Baths | 1250 Sq Ft |  | Single Family Home 692 Nw Kilpatrick Av Port Saint Lucie, FL
| $65,100 | 2 Bed 2 Baths | 960 Sq Ft |  | Condo/Townhouse 18 Lake Vista Trl # 106 Port Saint Lucie, FL
| $69,000

| 2 Bed 2 Baths | 1080 Sq Ft |  | Single Family Home 1074 Janette Port Saint Lucie, FL
| $69,900 | 2 Bed 2 Baths | 954 Sq Ft |  | Condo/Townhouse 2605 Saint Lucie Blvd # 8 Fort Pierce, FL
| $72,500

| 2 Bed 1 Baths | 1295 Sq Ft |  | Single Family Home 1937 Se Milbrook Ter Port Saint Lucie, FL
| $72,800 | 3 Bed 2 Baths | 1176 Sq Ft |  | Condo/Townhouse 1510 Se Royal Green Cir # F-103 Port Saint Lucie, FL
| $73,000

| 2 Bed 2 Baths | 886 Sq Ft |  | Single Family Home 3509 Sw Rosardo St Port Saint Lucie, FL
| $74,900 | 3 Bed 2 Baths | 1686 Sq Ft |  | Single Family Home 985 McHord Port Saint Lucie, FL
| $78,000 | 3 Bed 2 Baths | 1391 Sq Ft |  | Condo/Townhouse 29 Lake Vista Trl # 207 Port Saint Lucie, FL
| $79,800

| 2 Bed 2 Baths | 1170 Sq Ft |  | Single Family Home 308 W Arbor Av Port Saint Lucie, FL
| $79,800 | 2 Bed 1 Baths | 1250 Sq Ft |  | Single Family Home 791 Se Polynesian Port Saint Lucie, FL
| $79,800 | 3 Bed 2 Baths | 1156 Sq Ft |  | Single Family Home 3717 Westchester Ct Port Saint Lucie, FL
| $79,900 | 2 Bed 2 Baths | 1236 Sq Ft |  | Single Family Home 1798 Se Vesthaven Ct Saint Lucie West, FL
| $80,000 | 2 Bed 2 Baths | 904 Sq Ft |  | Single Family Home 1101 Sw Ackard Av Port Saint Lucie, FL
| $80,000 | 3 Bed 2 Baths | 1500 Sq Ft |  | Single Family Home 7904 Sebastian Rd Fort Pierce, FL
| $89,000 | 2 Bed 2 Baths | 1491 Sq Ft |  | Condo/Townhouse 1675 Se Green Acres Cir # Kk101 Port Saint Lucie, FL
| $89,900

| 2 Bed 2 Baths | 874 Sq Ft |
|
Office Independently Owned and Operated by NRT
This site features Port Saint Lucie Florida Real Estate, Port St Lucie Homes, Port St Lucie Real Estate, Port St Lucie Homes bank owned properties, Port St Lucie Homes foreclosure properties, Port St Lucy Real Estate, Florida homes, Florida, home buying, home selling, property evaluations, market trends, vacant land, vacant lots, homes, realtors, real estate, plat maps, appraisals, property evaluations, Treasure Coast, Jensen Beach Florida, Hutchinson Island, Fort Pierce, Ft Pierce, Stuart, Palm City, Lake Charles, Heatherwood, Lake Forest, Cascades, Tesoro, Southbend, waterfront homes, riverfront homes, Savannah Club, PGA Village, Club Med, Indian River Estates, Country Club Estates, Kings Isle, beaches, golf, St Lucie County Schools, Port St Lucie Schools, FREE Brochures on buying or selling, Search for Homes, Bruce Hammond, Bruce G. Hammond, information on buying or selling a home with Bruce Hammond on our Homepage. Website design and hosting by iHOUSE ®
|
|