|
|
|
| Our Listings | Listing 1-25 of 220 |
|
 click to view
| Condo/Townhouse 2302 Sunrise Blvd # 107 Fort Pierce, FL
| $42,000 | 2 Bed 1 Baths | 1044 Sq Ft |  | Single Family Home 903 Citrus Av Fort Pierce, FL
| $47,500 | 3 Bed 1 Baths | 1021 Sq Ft |  | Mobile/Manufactured 13827 S Indian River Dr # #60 Jensen Beach, FL
| $53,800 | 2 Bed 1 Baths | 648 Sq Ft |  | Condo/Townhouse 17 Lake Vista Trl # 204 Port Saint Lucie, FL
| $59,000 | 1 Bed 1 Baths | 680 Sq Ft |  | Single Family Home 3820 Spatterdock Port Saint Lucie, FL
| $59,800 | 2 Bed 2 Baths | 1098 Sq Ft |  | Single Family Home 874 Sw Paul Revere Ter Port Saint Lucie, FL
| $67,900 | 3 Bed 2 Baths | 1034 Sq Ft |  | Condo/Townhouse 2605 Saint Lucie Blvd # 8 Fort Pierce, FL
| $72,500

| 2 Bed 1 Baths | 1295 Sq Ft |  | Condo/Townhouse 1510 Se Royal Green Cir # F-103 Port Saint Lucie, FL
| $73,000

| 2 Bed 2 Baths | 886 Sq Ft |  | Single Family Home 433 Sw Todd Port Saint Lucie, FL
| $74,900 | 3 Bed 2 Baths | 1365 Sq Ft |  | Single Family Home 692 Nw Kilpatrick Av Port Saint Lucie, FL
| $76,000 | 2 Bed 2 Baths | 960 Sq Ft |  | Single Family Home 2273 Se Dunbrooke Cir Port Saint Lucie, FL
| $76,500 | 2 Bed 1 Baths | 912 Sq Ft |  | Condo/Townhouse 231 Se Village Dr # 231 Port Saint Lucie, FL
| $79,800

| 2 Bed 2 Baths | 950 Sq Ft |  | Single Family Home 308 W Arbor Av Port Saint Lucie, FL
| $79,800 | 2 Bed 1 Baths | 1250 Sq Ft |  | Single Family Home 495 Se Starflower Port Saint Lucie, FL
| $79,900 | 3 Bed 2 Baths | 1370 Sq Ft |  | Single Family Home 985 McHord Port Saint Lucie, FL
| $79,900 | 3 Bed 2 Baths | 1391 Sq Ft |  | Single Family Home 1411 Se Nancy Lane Port Saint Lucie, FL
| $89,000 | 2 Bed 2 Baths | 988 Sq Ft |  | Condo/Townhouse 1614 Se Green Acres Cir # O204 Port Saint Lucie, FL
| $89,800 | 2 Bed 2 Baths | 874 Sq Ft |  | Single Family Home 702 Sw Bridgeport Dr Port Saint Lucie, FL
| $89,800 | 2 Bed 2 Baths | 1193 Sq Ft |  | Single Family Home 261 Sw Glenwood Dr Port Saint Lucie, FL
| $89,900 | 3 Bed 2 Baths | 1140 Sq Ft |  | Single Family Home 1386 Se Buckingham Ter Port Saint Lucie, FL
| $94,000 | 2 Bed 1 Baths 1 Partial | 912 Sq Ft |  | Single Family Home 400 E Prima Vista Blvd Port Saint Lucie, FL
| $98,900 | 2 Bed 2 Baths | 1566 Sq Ft |  | Single Family Home 3717 Westchester Ct Port Saint Lucie, FL
| $99,000 | 2 Bed 2 Baths | 1236 Sq Ft |  | Single Family Home 8503 Paso Robles Blvd Fort Pierce, FL
| $99,700 | 3 Bed 2 Baths | 1200 Sq Ft |  | Single Family Home 2608 S 17th St Fort Pierce, FL
| $99,700 | 2 Bed 2 Baths | 1193 Sq Ft |  | Single Family Home 357 Se Calmoso Dr Port Saint Lucie, FL
| $99,800

| 3 Bed 2 Baths | 1316 Sq Ft |
|
Office Independently Owned and Operated by NRT
This site features Port Saint Lucie Florida Real Estate, Port St Lucie Homes, Port St Lucie Real Estate, Port St Lucie Homes bank owned properties, Port St Lucie Homes foreclosure properties, Port St Lucy Real Estate, Florida homes, Florida, home buying, home selling, property evaluations, market trends, vacant land, vacant lots, homes, realtors, real estate, plat maps, appraisals, property evaluations, Treasure Coast, Jensen Beach Florida, Hutchinson Island, Fort Pierce, Ft Pierce, Stuart, Palm City, Lake Charles, Heatherwood, Lake Forest, Cascades, Tesoro, Southbend, waterfront homes, riverfront homes, Savannah Club, PGA Village, Club Med, Indian River Estates, Country Club Estates, Kings Isle, beaches, golf, St Lucie County Schools, Port St Lucie Schools, FREE Brochures on buying or selling, Search for Homes, Bruce Hammond, Bruce G. Hammond, information on buying or selling a home with Bruce Hammond on our Homepage. Website design and hosting by iHOUSE ®
|
|