|
|
|
| Lots & Land | Listing 1-25 of 51 |
|
 click to view
| Residential Lots & Land 2794 Se E. Blackwell Dr Port Saint Lucie, FL
| $29,000 | | 10454 Sq Ft |  | Residential Lots & Land 2099 Se Crystal Mist St Port Saint Lucie, FL
| $29,800 | | 0.28 Acre |  | Residential Lots & Land 2232 Se Haddon Port Saint Lucie, FL
| $30,000 | | 9975 Sq Ft |  | Residential Lots & Land 7706 Hibiscus Rd Fort Pierce, FL
| $34,900 | | 0.25 Acre |  | Residential Lots & Land Spruce St Fort Pierce, FL
| $34,999

| | 10019 Sq Ft |  | Residential Lots & Land N. 45th Street Fort Pierce, FL
| $35,900 | | 5663 Sq Ft |  | Residential Lots & Land 4011 Sw Balleto St Port Saint Lucie, FL
| $36,000 | | 10454 Sq Ft |  | Residential Lots & Land 871 Se Walters Port Saint Lucie, FL
| $37,000 | | 0.26 Acre |  | Residential Lots & Land 1818 Sw Davis St Port Saint Lucie, FL
| $39,700 | | 10367 Sq Ft |  | Residential Lots & Land Tbd Silver Oak Dr Fort Pierce, FL
| $42,900 | | 0.68 Acre |  | Residential Lots & Land 2565 Sw Hinchman St Port Saint Lucie, FL
| $44,800 | | 10019 Sq Ft |  | Residential Lots & Land 99th Ct Vero Beach, FL
| $44,800 | | 9583 Sq Ft |  | Residential Lots & Land 99th Ct Vero Beach, FL
| $44,800 | | 9583 Sq Ft |  | Residential Lots & Land 2410 Sw Savage Blvd Port Saint Lucie, FL
| $44,888 | | 10019 Sq Ft |  | Residential Lots & Land 1782 Sw Del Rio Blvd Port Saint Lucie, FL
| $49,500 | | 0.27 Acre |  | Residential Lots & Land Macarthur # 1862 Port Saint Lucie, FL
| $49,700 | | 0.25 Acre |  | Residential Lots & Land 443 Nw Sherbrooke Av Port Saint Lucie, FL
| $49,900 | | 10019 Sq Ft |  | Residential Lots & Land 2511 Se Berkshire Blvd Port Saint Lucie, FL
| $49,900

| | 10019 Sq Ft |  | Residential Lots & Land 1213 Sw Melrose Port Saint Lucie, FL
| $50,000 | | 0.46 Acre |  | Residential Lots & Land 5469 Nw Model Ct Port Saint Lucie, FL
| $54,900 | | 0.31 Acre |  | Residential Lots & Land 1851 Sw Michelangelo Ave Port Saint Lucie, FL
| $59,000 | | 10454 Sq Ft |  | Residential Lots & Land 1217 Sw Medina Port Saint Lucie, FL
| $59,000 | | 10019 Sq Ft |  | Residential Lots & Land 482 Sw Fields Ave Port Saint Lucie, FL
| $59,000 | | 10019 Sq Ft |  | Residential Lots & Land 3957 Sw Laffite St Port Saint Lucie, FL
| $59,000 | | 10019 Sq Ft |  | Residential Lots & Land 1361 Sw Bougainvillea Av Port Saint Lucie, FL
| $59,900 | | 0.46 Acre |
|
Office Independently Owned and Operated by NRT
This site features Port Saint Lucie Florida Real Estate, Port St Lucie Homes, Port St Lucie Real Estate, bank owned properties, foreclosure properties, Florida homes, Florida, home buying, home selling, property evaluations, vacant land, vacant lots, homes, realtors, real estate, plat maps, appraisals, property evaluations, Treasure Coast, Jensen Beach Florida, Hutchinson Island, Fort Pierce, Ft Pierce, Stuart, Palm City, Lake Charles, Heatherwood, Lake Forest, Cascades, Tesoro, Southbend, waterfront homes, riverfront homes, Savannah Club, PGA Village, Club Med, Indian River Estates, Country Club Estates, Kings Isle, beaches, golf, St Lucie County Schools, Port St Lucie Schools, FREE Brochures on buying or selling, Search for Homes, Bruce Hammond, Bruce G. Hammond, information on buying or selling a home with Bruce Hammond on our Homepage. Website design and hosting by iHOUSE ®
|
|