|
|
|
| Our Listings | Listing 1-25 of 124 |
|
 click to view
| Single Family Home 703 North 24th Street Fort Pierce, FL
| $24,500 | 2 Bed 1 Baths | 920 Sq Ft |  | Single Family Home 1413 North 21st Street Fort Pierce, FL
| $39,900 | 3 Bed 2 Baths | 1512 Sq Ft |  | Condo/Townhouse 1512 Royal Green Circle Se # H-204 Port Saint Lucie, FL
| $39,900 | 2 Bed 2 Baths | 782 Sq Ft |  | Single Family Home 105 Southeast Naranja Avenue Port Saint Lucie, FL
| $47,500 | 2 Bed 1 Baths | 977 Sq Ft |  | Single Family Home 5702 Fort Pierce Boulevard Fort Pierce, FL
| $49,900 | 2 Bed 2 Baths | 1320 Sq Ft |  | Single Family Home 2362 Southwest Marshfield Court Port Saint Lucie, FL
| $54,900 | 2 Bed 2 Baths 1 Partial | 1303 Sq Ft |  | Condo/Townhouse 18 Lake Vista Trail Port Saint Lucie, FL
| $58,000

| 2 Bed 2 Baths | 1080 Sq Ft |  | Single Family Home 1574 Southeast Collette Circle Port Saint Lucie, FL
| $59,000 | 3 Bed 2 Baths | 1324 Sq Ft |  | Single Family Home 6659 Southeast Picante Circle Fort Pierce, FL
| $59,900 | 2 Bed 2 Baths | 1550 Sq Ft |  | Condo/Townhouse 1621 Laurel Leaf Lane Fort Pierce, FL
| $59,900 | 3 Bed 2 Baths | 1411 Sq Ft |  | Single Family Home 921 Southeast Candle Port Saint Lucie, FL
| $64,500 | 3 Bed 1 Baths | 1046 Sq Ft |  | Single Family Home 7807 Penny Fort Pierce, FL
| $64,999 | 3 Bed 2 Baths | 1625 Sq Ft |  | Single Family Home 2342 Southeast Merrill Road Port Saint Lucie, FL
| $65,550 | 2 Bed 2 Baths | 962 Sq Ft |  | Single Family Home 2847 Southwest Ann Arbor Road Port Saint Lucie, FL
| $68,000 | 3 Bed 2 Baths | 1358 Sq Ft |  | Single Family Home 14330 Aguila Avenue Fort Pierce, FL
| $69,800 | 2 Bed 2 Baths | 1420 Sq Ft |  | Condo/Townhouse 110 Southeast Village Drive Port Saint Lucie, FL
| $69,900 | 3 Bed 2 Baths | 1116 Sq Ft |  | Single Family Home 2532 Southeast Mariposa Avenue Port Saint Lucie, FL
| $72,500 | 2 Bed 1 Baths 1 Partial | 1152 Sq Ft |  | Single Family Home 634 Northwest Avens Street Port Saint Lucie, FL
| $73,150

| 2 Bed 2 Baths | 1754 Sq Ft |  | Single Family Home 8196 Blolly Court Port Saint Lucie, FL
| $74,900

| 2 Bed 2 Baths | 1352 Sq Ft |  | Single Family Home 3704 Westchester Court Port Saint Lucie, FL
| $78,800 | 3 Bed 2 Baths | 1674 Sq Ft |  | Single Family Home 1131 Northwest Lombardy Drive Port Saint Lucie, FL
| $88,900

| 2 Bed 2 Baths | 1233 Sq Ft |  | Condo/Townhouse 639 Northwest San Remo Circle Port Saint Lucie, FL
| $89,000 | 2 Bed 2 Baths | 1233 Sq Ft |  | Single Family Home 2057 Avon Park Drive Port Saint Lucie, FL
| $89,900 | 4 Bed 3 Baths 1 Partial | 1800 Sq Ft |  | Single Family Home 664 Southwest Dalton Port Saint Lucie, FL
| $89,900 | 3 Bed 2 Baths | 1470 Sq Ft |  | Single Family Home 1045 Southwest Coleman Avenue Port Saint Lucie, FL
| $90,000 | 3 Bed 2 Baths | 1134 Sq Ft |
|
Office Independently Owned and Operated by NRT
This site features Port Saint Lucie Florida Real Estate, Port St Lucie Homes, Port St Lucie Real Estate, Port St Lucie Homes bank owned properties, Port St Lucie Homes foreclosure properties, Port St Lucy Real Estate, Florida homes, Florida, home buying, home selling, property evaluations, market trends, vacant land, vacant lots, homes, realtors, real estate, plat maps, appraisals, property evaluations, Treasure Coast, Jensen Beach Florida, Hutchinson Island, Fort Pierce, Ft Pierce, Stuart, Palm City, Lake Charles, Heatherwood, Lake Forest, Cascades, Tesoro, Southbend, waterfront homes, riverfront homes, Savannah Club, PGA Village, Club Med, Indian River Estates, Country Club Estates, Kings Isle, beaches, golf, St Lucie County Schools, Port St Lucie Schools, FREE Brochures on buying or selling, Search for Homes, Bruce Hammond, Bruce G. Hammond, information on buying or selling a home with Bruce Hammond on our Homepage. Website design and hosting by iHOUSE ®
|
|